Limited Time SaleUS$95.39 cheaper than the new price!!
| Management number | 223147637 | Release Date | 2026/05/09 | List Price | US$63.60 | Model Number | 223147637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Target Audience : Gent - Style : Classic - Item Shape : Round - Colors : Black/Steel - Materials : Stainless steel - Dimensions : 51,00mm x 45,50mm x 11,40mm - Movement Type : Quartz - Water Resistance : 10 atm - Glass : Mineral - epaisseur : 12 - - Sp茅cifications : Chronograph
| ASIN | B001TK3CHI |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Style and Intelligence |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Casio |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Edifice |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Item Weight | 157 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | EF-527D-1AVEF |
| Power Source | Battery Powered |
| Case Diameter | 51 Millimeters |
| Series Number | 527 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Inhalt: 1 Stück |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | EF-527D-1AVEF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form