Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 228509097 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228509097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DNTYCDGQ |
|---|---|
| Color | Bright Fuchsia 026 |
| Style | Logo Lightweight Puffer Jacket |
| Pattern | Floral |
| Seasons | Fall |
| Material | Cotton |
| Brand Name | GAP |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Part Number | 789859 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Hooded |
| Manufacturer | GAP |
| Style Number | 789859 |
| Item Type Name | Jacket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Infant |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form