Limited Time SaleUS$13.90 cheaper than the new price!!
| Management number | 223176774 | Release Date | 2026/05/09 | List Price | US$9.26 | Model Number | 223176774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817652018914 |
|---|---|
| ASIN | B077YX29L8 |
| Size | One Size |
| Color | Blue |
| Style | Motorcycle Goggles |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Thermoplastic Polyurethane |
| Brand Name | GLX |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Yh15 |
| Sport Type | Airsoft, Auto Racing, BMX, Diving, Paintball |
| Unit Count | 1.0 Count |
| Fabric Type | Woven Nylon |
| Item Weight | 4 Ounces |
| Part Number | YH15-L |
| Closure Type | Hook-and-Loop |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | GLX |
| Style Number | YH15 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | GLX YH15 Anti-Fog Impact-Resistant Kids Youth ATV Off-Road Dirt Bike Motocross Goggles for Boys & Girls |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, Flexible, Helmet Compatible |
| Included Components | Goggles Bag |
| Warranty Description | 1-Year Limited Manufacturer Warranty |
| Age Range Description | Youth |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently clean lens and frame with a soft cloth. Avoid harsh chemicals. Store in a safe place when not in use. |
| Compatible with Vehicle Type | ATV, Motorcycle, Snowmobile, UTV |
| Recommended Uses For Product | Riding |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form