Limited Time SaleUS$28.74 cheaper than the new price!!
| Management number | 223190886 | Release Date | 2026/05/09 | List Price | US$19.16 | Model Number | 223190886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792179208195 |
|---|---|
| ASIN | B07HB85PHY |
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Team Name | mit |
| character | Sports |
| Brand Name | Kangol |
| Brim Width | 4 Centimeters |
| Style Name | Flat |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester Blend |
| Item Weight | 100 Grams |
| Manufacturer | Kangol |
| Style Number | Kangol-0290BC-BLK-M |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 3.94 x 3.94 x 3.15 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Kangol-0290BC-BLK-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179208195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form