Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 227474492 | Release Date | 2026/05/09 | List Price | US$27.60 | Model Number | 227474492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840263351644 |
|---|---|
| ASIN | B0C8QLY9FN |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Model Name | 60560 |
| Rise Style | High Rise |
| Sport Type | riding |
| Style Name | Riding Tight |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester / 9% Spandex |
| Manufacturer | Kerrits |
| Style Number | 60560BLKXL |
| Material Type | Suede |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 60560BLKXL |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form