Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 228604100 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 228604100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DCHVD6KF |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | M MAELREG |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Waist Size | 30 Inches |
| Weave Type | Woven |
| Fabric Type | 96%Polyester 4% 4-way stretch |
| Inseam Length | 30 Inches |
| Material Type | 96%Polyester 4% 4-way stretch |
| Occasion Type | Business, Casual, Golf, Hiking, Travel |
| Item Type Name | Golf Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form