Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 228954862 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228954862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 797541576483 |
|---|---|
| ASIN | B0GTDH8W32 |
| Color | Black |
| Brand Name | FARAROSS |
| Model Name | Y18Mic |
| Unit Count | 1.0 Count |
| Manufacturer | DongGuan Kemi Electronics Technology Co., Ltd |
| Model Number | Y18Mic |
| BuiltIn Media | Cable, Headphones, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Driving, Exercising, Office Meetings, Running, Skiing, Work |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.1 |
| Compatible Devices | Laptops, Desktops, Telephones |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, Microphone Included, Multipoint Pairing, Noise Cancellation, Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 17 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Calling, Cycling, Driving, Office Meetings, Work, Exercising, Running, Skiing |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form