Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 220924504 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220924504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196011485117 |
|---|---|
| Color | Twilight Blue Heather |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Classic Fit |
| topstyle | Pullover, Slim Fit |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Neck Style | Crew Neck |
| Sport Type | Workout |
| Style Name | Plus Size Classic Thermal Merino Base Layer Crew |
| Unit Count | 1.00 Count |
| collartype | Collarless |
| Item Weight | 0.66 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Material Type | Wool |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | Vietnam |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016780G75 |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Adventure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form